Boys Basketball Top 10 Charts
Boys Basketball Top 10 Charts
Gothenburg Boys Basketball Top 10 Charts
Points In A Season |
Points In A Career |
||||||||
Points |
Individual |
Year |
Points |
Individual |
Years |
||||
554 | Dawson Graham | 2016 | 1595 | Dawson Graham | 2014-2017 | ||||
509 | Dawson Graham | 2017 | 1191 | Tanner Borchardt | 2012-2015 | ||||
419 | Tanner Borchardt | 2015 | 961 | Collin Hahn | 2014-2017 | ||||
415 | Tanner Borchardt | 2014 | 960 | Jay Novacek | 1978-1981 | ||||
393 | Jay Novacek | 1981 | 916 | Aaron Abramson | 2006-2009 | ||||
369 | Dustin Walker | 2005 | 905 | Ty Clement | 2014-2017 | ||||
368 | Andrew Wilson | 2006 | 880 | Tony Brass | 1991-1993 | ||||
366 | Dawson Graham | 2015 | 839 | Todd Geiken | 1988-1990 | ||||
363 | Levi Fickenscher | 2006 | 832 | Matt Pramberg | 1994-1997 | ||||
347 | Ty Clement | 2016 | 825 | Dustin Walker | 2002-2005 |
Rebounds In A Season |
Rebounds In A Career |
||||||||
Rebounds |
Individual |
Year |
Rebounds |
Individual |
Years |
||||
312 | Tanner Borchardt | 2015 | 875 | Tanner Borchardt | 2012-2015 | ||||
301 | Tanner Borchardt | 2014 | 691 | Jay Novacek | 1978-1981 | ||||
263 | Ty Clement | 2016 | 622 | Ty Clement | 2017-2017 | ||||
245 | Jay Novacek | 1981 | 531 | Logan Koehler | 2011-2013 | ||||
233 | Jim Novacek | 1977 | 505 | Todd Geiken | 1988-1990 | ||||
230 | Vernon Banks | 1969 | 497 | Vernon Banks | 1967-1969 | ||||
230 | Jay Novacek | 1979 | 477 | Bump (Jason) Novacek | 1983-1985 | ||||
221 | Vernon Banks | 1968 | 447 | Kirk Larson | 1973-1975 | ||||
220 | Ty Clement | 2017 | 431 | Korey Ahlenstorf | 2010-2012 | ||||
213 | Logan Koehler | 2013 | 389 | Dan Gronewold | 1996-1997 |
Assists In A Season |
Assists In A Career |
||||||||
Assists |
Individual |
Year |
Assists |
Individual |
Years |
||||
154 | Jerry Tetley | 1962 | 395 | Dawson Graham | 2014-2017 | ||||
136 | Dawson Graham | 2015 | 265 | Jeremy Yilk | 1998-2000 | ||||
130 | Steve Dudley | 1978 | 237 | Landen Haake | 2007-2010 | ||||
110 | Landen Haake | 2009 | 225 | Dave Dudley | 1976-1977 | ||||
106 | Logan Koehler | 2013 | 209 | Logan Koehler | 2011-2013 | ||||
105 | Dawson Graham | 2017 | 198 | Dustin Walker | 2003-2006 | ||||
103 | Dawson Graham | 2016 | 194 | Collin Hahn | 2017-2017 | ||||
98 | Jeff Ellis | 1998 | 185 | Aaron Abramson | 2006-2009 | ||||
95 | Landen Haake | 2010 | 168 | Bennett Folkers | 2015-2018 | ||||
92 | Steve Dudley | 1979 | 167 | Isaiah Edson | 2006-2009 | ||||
Steals In A Season |
Steals In A Career |
||||||||
Steals |
Individual |
Year |
Steals |
Individual |
Years |
||||
84 | Dawson Graham | 2016 | 231 | Dawson Graham | 2014-2017 | ||||
73 | Andrew Wilson | 2006 | 152 | Aaron Abramson | 2006-2009 | ||||
70 | Pat Clark | 1999 | 141 | Pat Clark | 1998-2000 | ||||
68 | Shane Butterfield | 1996 | 138 | Landen Haake | 2007-2010 | ||||
66 | Aaron Abramson | 2009 | 120 | Isaiah Edson | 1996-1999 | ||||
65 | Dawson Graham | 2017 | 117 | Andrew Wilson | 2005-2006 | ||||
60 | Levi Fickenscher | 2006 | 114 | Matt Pramberg | 1995-1997 | ||||
60 | Heath Haynes | 1992 | 108 | Collin Hahn | 2014-2017 | ||||
57 | Matt Pramberg | 1996 | 107 | Kurt Stevens | 1995-1997 | ||||
56 | Pat Clark | 2000 | 100 | Dustin Walker | 2003-2006 |
Blocks In A Season |
Blocks In A Career |
||||||||
Blocks |
Individual |
Year |
Blocks |
Individual |
Years |
||||
103 | Ty Clement | 2016 | 243 | Ty Clement | 2014-2017 | ||||
102 | Ty Clement | 2017 | 186 | Tanner Borchardt | 2012-2015 | ||||
68 | Tanner Borchardt | 2015 | 153 | Logan Koehler | 2011-2013 | ||||
58 | Logan Koehler | 2013 | 64 | Isaiah Edson | 2006-2009 | ||||
57 | Logan Koehler | 2012 | 51 | Kurt Stevens | 1995-1997 | ||||
57 | Tanner Borchardt | 2014 | 47 | Korey Ahlenstorf | 2010-2012 | ||||
52 | Tanner Borchardt | 2013 | 42 | Robert Schwanz | 1987-1988 | ||||
42 | Robert Schwanz | 1987 | 41 | Travis Borchardt | 2005-2006 | ||||
38 | Logan Koehler | 2011 | 34 | Collin Hahn | 2014-2017 | ||||
38 | Isaiah Edson | 2009 | 32 | A.J. Whiting | 2015-2018 | ||||
32 | Isaac Phillips | 2001 |
Field Goals In A Season |
Field Goals In A Career |
||||||||
Field Goals |
Individual |
Year |
Field Goals |
Individual |
Years |
||||
200 | Dawson Graham | 2016 | 584 | Dawson Graham | 2014-2017 | ||||
184 | Dawson Graham | 2017 | 509 | Tanner Borchardt | 2012-2015 | ||||
180 | Tanner Borchardt | 2015 | 373 | Jay Novacek | 1978-1981 | ||||
179 | Tanner Borchardt | 2014 | 367 | Aaron Abramson | 2006-2009 | ||||
155 | Jay Novacek | 1981 | 346 | Collin Hahn | 2014-2017 | ||||
151 | Andrew Wilson | 2006 | 339 | Ty Clement | 2014-2017 | ||||
143 | Todd Geiken | 1990 | 336 | Todd Geiken | 1988-1990 | ||||
142 | Dawson Graham | 2015 | 315 | Logan Koehler | 2011-2013 | ||||
140 | Levi Fickenscher | 2006 | 313 | Tony Brass | 1991-1993 | ||||
135 | Logan Koehler | 2013 | 288 | Dustin Walker | 2002-2005 |
Free Throws In A Season |
Free Throws In A Career |
||||||||
Free Throws |
Individual |
Year |
Free Throws |
Individual |
Years |
||||
119 | Ron Hudson | 1962 | 273 | Dawson Graham | 2014-2017 | ||||
101 | John Patterson | 1956 | 238 | Tony Brass | 1991-1993 | ||||
94 | Dawson Graham | 2016 | 214 | Jay Novacek | 1978-1981 | ||||
92 | Dawson Graham | 2017 | 214 | Ty Clement | 2014-2017 | ||||
89 | Matt Pramberg | 1996 | 206 | Matt Pramberg | 1995-1997 | ||||
88 | Ty Clement | 2017 | 167 | Tanner Borchardt | 2012-2015 | ||||
86 | Tony Brass | 1991 | 157 | Todd Geiken | 1988-1990 | ||||
83 | Ty Clement | 2016 | 156 | Terry Healey | 1951-1953 | ||||
83 | Jay Novacek | 1981 | 156 | Monte Kratzentstein | 1983-1985 | ||||
79 | Tony Brass | 1993 | 154 | Dave Schwanz | 1959-1961 | ||||
154 | Ron Hudson | 1960-1962 | |||||||
154 | Todd Geiken | 1988-1990 |